Skip to content

afterpay available

shop new arrivals

free shipping over $70 NZ wide

Welcome to our store

  • shop
    • Shop by product
      • Shop all products
      • Coats
      • Jumpers
      • Jackets
      • Cardigans
      • Dresses
      • Tops
      • Skirts
      • Shorts
      • Swimwear
      • Activewear
      • Jeans
      • Pants
      • Playsuits & Jumpsuits
      • Maternity wear
      • Shoes
      • Gift cards
    • Shop by collections
      • Shop clearance rack
      • Shop vintage
      • Shop designer
      • Shop staff picks
      • Shop new with tag
    • Accessories
      • Belts
      • Bags
      • Hats
      • Jewellery
      • Sunglasses
  • sell - new!
    • Sell with us
    • Existing Sellers
    • Selling Terms + Conditions
  • new in
  • 🔥 popular brands
  • sale rack
  • gift cards
Log in
  • Facebook
  • Instagram
the thrift store
  • shop
    • Shop by product
      • Shop all products
      • Coats
      • Jumpers
      • Jackets
      • Cardigans
      • Dresses
      • Tops
      • Skirts
      • Shorts
      • Swimwear
      • Activewear
      • Jeans
      • Pants
      • Playsuits & Jumpsuits
      • Maternity wear
      • Shoes
      • Gift cards
    • Shop by collections
      • Shop clearance rack
      • Shop vintage
      • Shop designer
      • Shop staff picks
      • Shop new with tag
    • Accessories
      • Belts
      • Bags
      • Hats
      • Jewellery
      • Sunglasses
  • sell - new!
    • Sell with us
    • Existing Sellers
    • Selling Terms + Conditions
  • new in
  • 🔥 popular brands
  • sale rack
  • gift cards
Log in Cart

Item added to your cart

View cart
Remove all

57 products

Filter and sort Filter

Filter and sort

Filter

57 products

Remove all
Remove all

57 products

  • Huffer short sleeve stripe dress | size 8

    Huffer short sleeve stripe dress | size 8

    Huffer short sleeve stripe dress | size 8

    Regular price $27.00 NZD
    Regular price Sale price $27.00 NZD
    Unit price /  per 
  • Swanndri cotton flannel shirt | mens size medium

    Swanndri cotton flannel shirt | mens size medium

    Swanndri cotton flannel shirt | mens size medium

    Regular price $25.00 NZD
    Regular price Sale price $25.00 NZD
    Unit price /  per 
  • Chunky acrylic cardigan | size 12-14

    Chunky acrylic cardigan | size 12-14

    Chunky acrylic cardigan | size 12-14

    Regular price $19.00 NZD
    Regular price Sale price $19.00 NZD
    Unit price /  per 
  • Moochi sheer black top | size 8-10

    Moochi sheer black top | size 8-10

    Moochi sheer black top | size 8-10

    Regular price $26.00 NZD
    Regular price Sale price $26.00 NZD
    Unit price /  per 
  • Wool and cashmere blend black coat | size 12-16

    Wool and cashmere blend black coat | size 12-16

    Wool and cashmere blend black coat | size 12-16

    Regular price $35.00 NZD
    Regular price Sale price $35.00 NZD
    Unit price /  per 
  • AS Colour Beige Jumper | Mens size small

    AS Colour Beige Jumper | Mens size small

    AS Colour Beige Jumper | Mens size small

    Regular price $19.00 NZD
    Regular price Sale price $19.00 NZD
    Unit price /  per 
  • Chocolate linen-blend shirt | size 12

    Chocolate linen-blend shirt | size 12

    Chocolate linen-blend shirt | size 12

    Regular price $25.00 NZD
    Regular price Sale price $25.00 NZD
    Unit price /  per 
  • Marle grey sleeveless cotton top | size 6

    Marle grey sleeveless cotton top | size 6

    Marle grey sleeveless cotton top | size 6

    Regular price $22.00 NZD
    Regular price Sale price $22.00 NZD
    Unit price /  per 
  • Longline forest green cardigan | size 6

    Longline forest green cardigan | size 6

    Longline forest green cardigan | size 6

    Regular price $23.00 NZD
    Regular price Sale price $23.00 NZD
    Unit price /  per 
  • Zara beige rain jacket | size 8

    Zara beige rain jacket | size 8

    Zara beige rain jacket | size 8

    Regular price $25.00 NZD
    Regular price Sale price $25.00 NZD
    Unit price /  per 
  • Nike olive puffer jacket | size 8

    Nike olive puffer jacket | size 8

    Nike olive puffer jacket | size 8

    Regular price $35.00 NZD
    Regular price Sale price $35.00 NZD
    Unit price /  per 
  • Zara suede look jacket | size large

    Zara suede look jacket | size large

    Zara suede look jacket | size large

    Regular price $32.00 NZD
    Regular price Sale price $32.00 NZD
    Unit price /  per 
  • Pink cotton vest | size 16

    Pink cotton vest | size 16

    Pink cotton vest | size 16

    Regular price $23.00 NZD
    Regular price Sale price $23.00 NZD
    Unit price /  per 
  • Denim Jacket | size 10

    Denim Jacket | size 10

    Denim Jacket | size 10

    Regular price $20.00 NZD
    Regular price Sale price $20.00 NZD
    Unit price /  per 
  • Country Road 3/4 sleeve wool grey jumper | size 10

    Country Road 3/4 sleeve wool grey jumper | size 10

    Country Road 3/4 sleeve wool grey jumper | size 10

    Regular price $29.00 NZD
    Regular price Sale price $29.00 NZD
    Unit price /  per 
  • Levi’s Women's 315 Shaping Bootcut Jeans | size 26

    Levi’s Women's 315 Shaping Bootcut Jeans | size 26

    Levi’s Women's 315 Shaping Bootcut Jeans | size 26

    Regular price $29.00 NZD
    Regular price Sale price $29.00 NZD
    Unit price /  per 
  • 1
  • 2
  • 3
  • 4

join the thrifty community, we'll only send the good stuff your way

  • Facebook
  • Instagram

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • NZD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • NZD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • NZD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • NZD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • NZD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • NZD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • NZD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • NZD $ | Eritrea
  • EUR € | Estonia
  • NZD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • NZD $ | Georgia
  • EUR € | Germany
  • NZD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • NZD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • NZD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • NZD $ | Jersey
  • NZD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • NZD $ | Kiribati
  • EUR € | Kosovo
  • NZD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • NZD $ | Lesotho
  • NZD $ | Liberia
  • NZD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • NZD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • NZD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • NZD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • NZD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • NZD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • NZD $ | Norway
  • NZD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • NZD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • NZD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • NZD $ | Somalia
  • NZD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • NZD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • NZD $ | Sudan
  • NZD $ | Suriname
  • NZD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • NZD $ | Tunisia
  • NZD $ | Türkiye
  • NZD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • NZD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Google Pay
  • iDEAL Wero
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2026, the thrift store Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.